About
Your Local Remote IT Partner
The I.T. Doc delivers dependable, plain‑language IT support and consulting, helping Panama City organizations reduce downtime, strengthen security, and plan technology investments that grow with their business.

Service Plans
Choose the right managed IT package for your Panama City business, with clear, predictable pricing.
Services
The following summarizes our full-service catalog and associated add-on pricing where applicable.
| Service Area | Offering | Typical Add-On Cost |
|---|---|---|
| Help Desk & Remote Support | Unlimited tickets (managed plans) | Included in all tiers |
| Network & Infrastructure Monitoring | 24/7 alerting for servers, workstations, firewalls | Included in all tiers |
| Patch Management | OS & software updates, vulnerability closure | Included in all tiers |
| Endpoint Detection & Response (EDR) | Real-time threat detection & response | Mid/Enterprise tier or +$15–30/device |
| Backup & Disaster Recovery | On-site + offsite backup, recovery procedures | +$50–150/mo. or included Mid+ |
| Cloud Services Management | Microsoft 365, Azure, SharePoint admin | +$20–50/user or included Mid+ |
| Compliance as a Service | HIPAA, CMMC, NIST readiness & documentation | +20–30% on base plan |
| vCIO / IT Strategy | Quarterly planning, roadmaps, budgeting | Enterprise tier or +$500–2,000/mo. |
| Data Analysis & Visualization | Dashboards, reports, pipelines, ad-hoc analysis | $100–$300/hr. or project-based |
| Web Design & Hosting | Business websites, updates, domain/DNS | Project-based, quoted separately |
Data Analysis & Visualization
A dedicated data practice helps clients transform raw business data into clear, actionable insights. This service line is available as a standalone engagement or as an add-on to any managed services plan.
| Service | Description |
|---|---|
| Business Intelligence Dashboard | Custom interactive dashboards (Power BI, Tableau, or Looker) connected to your business data sources |
| Data Reporting & Visualization | Designed charts, graphs, and visual reports for presentations, executive summaries, or stakeholder updates |
| Data Cleaning & Preparation | Normalization, deduplication, and structuring of raw datasets for analysis or migration |
| Automated Reporting Pipelines | Scheduled automated reports delivered by email or dashboard; integrates with CRMs, ERPs, and databases |
| Ad-Hoc Data Analysis | One-off deep-dive analysis, trend identification, and findings summary for specific business questions |
| Data Strategy Consulting | Assessment of current data maturity, tooling recommendations, and roadmap for becoming a data-driven organization |
Plans
Essential Care
Starting at $499/month
Remote helpdesk support
Business Care
Starting at $999/month
Onsite visits
Complete Care
Starting at $1,799/month
Priority response
How Our Managed Support Works
From 24/7 monitoring to documented SLAs and clear escalation paths, we deliver consistent, accountable IT support your team can trust.



Testimonials
⭐ Testimonials coming soon — we’re just getting started! If you’ve worked with us, we’d love to hear from you.
Support Hours & Response
Our remote help desk is available Monday through Friday, 8 AM–6 PM Central, with typical response within two business hours. Priority incidents are escalated immediately for Panama City and Panama City Beach clients.
For after‑hours emergencies, leave a detailed voicemail or submit a ticket; on‑call engineers respond as quickly as possible.

